Uniforme de luchador profesional - negro/rosa
Size Charts
TOP | 1 | 2 | 3 | 4 | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
130/XXXS | 8.1 | 20.5 | 15.2 | 38.5 | 18.1 | 46 | 16.9 | 43 |
140/XXS | 8.5 | 21.5 | 16.3 | 41.5 | 19.3 | 49 | 17.9 | 45.5 |
150/XS | 9.1 | 23 | 17.9 | 45.5 | 20.1 | 51 | 19.3 | 49 |
160/S | 9.4 | 24 | 19.1 | 48.5 | 21.5 | 54.5 | 19.9 | 50.5 |
170/M | 9.6 | 24.5 | 19.9 | 50.5 | 21.9 | 55.5 | 21.3 | 54 |
180/L | 10.2 | 26 | 20.7 | 52.5 | 23 | 58.5 | 21.7 | 55 |
190/XL | 10.6 | 27 | 21.9 | 55.5 | 23.8 | 60.5 | 22.8 | 58 |
200/XXL | 10.6 | 27 | 23.2 | 59 | 24.6 | 62.5 | 23 | 58.5 |
Number 5 is more than 50 cm when fully stretched (the waistband of the pants is stretchable due to an elastic band).
BOTTOM | 5 | 6 | 7 | 8 | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
130/XXXS | 12.4 | 31.5 | 37.4 | 95 | 7.9 | 20 | 14 | 35.5 |
140/XXS | 13 | 33 | 39 | 99 | 8.5 | 21.5 | 14.8 | 37.5 |
150/XS | 13.2 | 33.5 | 40.6 | 103 | 8.7 | 22 | 15.4 | 39 |
160/S | 13.4 | 34 | 41.5 | 105.5 | 8.9 | 22.5 | 15.6 | 39.5 |
170/M | 13.8 | 35 | 42.7 | 108.5 | 9.3 | 23.5 | 16.1 | 41 |
180/L | 14.4 | 36.5 | 43.1 | 109.5 | 9.4 | 24 | 16.7 | 42.5 |
190/XL | 14.8 | 37.5 | 44.7 | 113.5 | 9.8 | 25 | 16.9 | 43 |
200/XXL | 16.1 | 41 | 45.5 | 115.5 | 10.2 | 26 | 18.5 | 47 |
